Maximising Natural Light
Light has always been one of the most effective tools in spatial design. The way it interacts with materials can completely alter how a space...
READ MORE
Inspired by the timeless elegance of French château limestone floors, Pierre Porcelain Gris tiles capture the essence of aged beauty. Their design echoes the authentic wear and character that only time can bestow.
These tiles feature undulated edges and a high tonal variance, enhancing their natural, reclaimed appearance. The textured finish adds depth and a tactile quality that invites closer inspection.
Crafted from durable porcelain, they are designed for internal use, making them well-suited to both walls and floors. With an R10 slip rating, they offer a practical choice for areas prone to moisture.
Perfectly at home in kitchens and hallways, Pierre Porcelain Gris tiles bring a touch of traditional stone effect to contemporary or classic interiors alike.
These tiles seamlessly blend refined design with practical functionality, offering a quietly confident addition to any space.
| Test | Standard | Result |
|---|---|---|
| Nominal Size | - | 60 x 90cm |
| Final Rectified Size | - | 59.8 x 89.8cm |
| Number of Faces | - | 12 |
| Dimensional Tolerances | EN ISO 10545-2 | Within standard tolerances |
| Water Absorption | EN ISO 10545-3 | 1cm thick tiles: 0.5% Paving: 0.1% |
| Modulus of Rupture | EN ISO 10545-4 | 1cm thick tiles: 35N/mm2 Paving: 50N/mm2 |
| Breaking Strength | EN ISO 10545-4 | 1cm thick tiles: 1300N Paving: 13600N |
| Deep Abrasion Resistance | EN ISO 10545-6 | Paving: 175mm3 |
| Linear Thermal Expansion | EN ISO 10545-8 | 1cm thick tiles: 7 x 10-6°C-1 Paving: <9 x 10-6°C-1 |
| Thermal Shock Resistance | EN ISO 10545-9 | Resistant |
| Resistance to Crazing | EN ISO 10545-11 | 1cm thick tiles: Resistant |
| Frost Resistance | EN ISO 10545-12 | Resistant |
| Chemical Resistance - High Concentrations | EN ISO 10545-13 | Paving: HA |
| Chemical Resistance - Low Concentration | EN ISO 10545-13 | Paving: LA |
| Chemical Resistance - Households/Swimming Pool Chemicals | EN ISO 10545-13 | 1cm thick tiles: GB Paving: B |
| Stain Resistance | EN ISO 10545-14 | 1cm thick tiles: 3 Paving: 5 |
| Resistance to Fire | EN 9239-1 | A1 |
| Hardness (MOHS) | UNE 67101 | 1cm thick tiles: |
| Slip Rating - Critical Angle | DIN 51097 | Paving: A+B |
| Slip Rating - Barefoot | DIN 51130 | 1cm thick tiles: R10 Paving: R11 |
| Slip Rating | BS 7976-2 | Paving: PTV +36 (Wet) |
| Dynamic Coefficient of Friction | ANSI A137 | Paving: >0.4 |
Light has always been one of the most effective tools in spatial design. The way it interacts with materials can completely alter how a space...
READ MOREThere is a new direction emerging in decorative tile design for 2026. After years of safe neutrals and uniform surfaces, homeowners are beginning to embrace...
READ MOREWelcome to our 2026 tile trend forecast, where we set the tone for the year ahead and beyond.
READ MORE