Maximising Natural Light
Light has always been one of the most effective tools in spatial design. The way it interacts with materials can completely alter how a space...
READ MORE
Magnifique Porcelain Oro Bookmatched tiles capture the timeless elegance of marble with a modern twist. Their polished finish and high-definition print evoke a sense of luxury, making them a striking choice for any interior space.
These tiles are especially captivating when arranged in one of four bookmatched layouts, creating a dramatic starburst effect that draws the eye. Each configuration offers a unique interpretation of classic design, ensuring a truly bespoke aesthetic.
Crafted from durable porcelain, these tiles are designed for use on both walls and floors, bringing a cohesive look to bathrooms, shower rooms, and feature walls. The polished surface enhances the marble effect, adding depth and sophistication to any setting.
With their modern marble effect, these tiles seamlessly integrate into contemporary interiors while offering a nod to traditional elegance. Their versatility allows them to complement a variety of design schemes, from minimalist to opulent.
Magnifique Porcelain Oro Bookmatched tiles are a refined choice for those seeking to infuse their spaces with enduring style and understated luxury. Their polished finish and bookmatched design ensure they remain a focal point in any room.
| Test | Standard | Result |
|---|---|---|
| Number of Faces | - | Nero 59.8 x 119.8 x 0.98cm: 18 Nero Bookmatch A 59.8 x 119.8 x 0.98cm: 1 Nero Bookmatch B 59.8 x 119.8 x 0.98cm: 1 Ocean 59.8 x 119.8 x 0.98cm: 18 Ocean Bookmatch A 59.8 x 119.8 x 0.98cm: 1 Ocean Bookmatch B 59.8 x 119.8 x 0.98cm: 1 Oro 59.8 x 119.8 x 0.98cm: 14 Oro Bookmatch A 59.8 x 119.8 x 0.98cm: 1 Oro Bookmatch B 59.8 x 119.8 x 0.98cm: 1 |
| Nominal Size | - | 60 x 120cm |
| Final Rectified Size | - | 60 x 120cm |
| Dimensional Tolerances | EN ISO 10545-2 | Within standard tolerances |
| Water Absorption | EN ISO 10545-3 | <0.5% |
| Modulus of Rupture | EN ISO 10545-4 | >35N/mm2 |
| Breaking Strength | EN ISO 10545-4 | >1300N |
| Superficial Abrasion Resistance | EN ISO 10545-7 | Class 3 |
| Thermal Shock Resistance | EN ISO 10545-9 | Resistant |
| Resistance to Crazing | EN ISO 10545-11 | Resistant |
| Frost Resistance | EN ISO 10545-12 | Resistant |
| Chemical Resistance - High Concentrations | EN ISO 10545-13 | GHB |
| Chemical Resistance - Low Concentration | EN ISO 10545-13 | GLB |
| Chemical Resistance - Households/Swimming Pool Chemicals | EN ISO 10545-13 | B |
| Stain Resistance | EN ISO 10545-14 | 5 |
| Resistance to Fire | EN 9239-1 | A1 |
Light has always been one of the most effective tools in spatial design. The way it interacts with materials can completely alter how a space...
READ MOREThere is a new direction emerging in decorative tile design for 2026. After years of safe neutrals and uniform surfaces, homeowners are beginning to embrace...
READ MOREWelcome to our 2026 tile trend forecast, where we set the tone for the year ahead and beyond.
READ MORE